Pl. | Name | Nation | TSS = | TES + | PCS + | PR | SK | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Õàêèì ÔÀÒÛÕÎÂ Êàçàíü, ÑØ ÔÑÎ "Ñòðåëà" | ÊÀÇ | 13.34 | 5.34 | 8.00 | 2.58 | 2.75 | 0.00 | #5 | |
2 | Ìàêàð ÇÀÊÈÐÎÂ Êàçàíü, ÊÔÊ "Quadro" | ÊÀÇ | 12.29 | 4.55 | 7.74 | 2.58 | 2.58 | 0.00 | #6 | |
3 | Àëåêñàíäð ÐÎÌÀÍÎÂ Êàçàíü, ÊÔÊ "Quadro" | ÊÀÇ | 10.17 | 2.92 | 7.25 | 2.33 | 2.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
PR | Ïðåäñòàâëåíèå |
SK | Ìàñòåðñòâî êàòàíèÿ |
Last Update: 12.05.2025 15:37