Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Âëàäèìèð ÏÀÂËÎÂ Èæåâñê, ÑØÎÐ | 26.47 | 8.47 | 18.00 | 3.17 | 0.00 | 2.83 | 0.00 | 3.00 | 0.00 | #4 | |
2 | Òèìóð ÑÀÈÒÃÀÐÅÅ Íàáåðåæíûå ×åëíû, ÑØ "×åëíû" | 26.35 | 8.51 | 17.84 | 3.00 | 0.00 | 2.92 | 0.00 | 3.00 | 0.00 | #5 | |
3 | Ëåâ ÔÅÄÎÒÊÈÍ Íàáåðåæíûå ×åëíû, ÑØ "×åëíû" | 23.06 | 8.56 | 16.50 | 2.92 | 0.00 | 2.58 | 0.00 | 2.75 | 2.00 | #1 | |
4 | Èãîðü ÑÅÐÃÅÅ Íàáåðåæíûå ×åëíû, ÑØ "×åëíû" | 19.77 | 6.11 | 14.66 | 2.67 | 0.00 | 2.33 | 0.00 | 2.33 | 1.00 | #3 | |
5 | Åãîð ÏÎËÓÕÈÍ Èæåâñê, ËÄ "Èæñòàëü" | 14.64 | 4.30 | 14.34 | 2.50 | 0.00 | 2.25 | 0.00 | 2.42 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Ìàñòåðñòâî êàòàíèÿ |
TR | Ïåðåõîäû |
PE | Ïðåäñòàâëåíèå |
CO | Êîìïîçèöèÿ |
IN | Èíòåðïðåòàöèÿ ìóçûêè |
Last Update: 29.11.2020 20:20