StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
1 | Òèìîôåé ÊÓÇÍÅÖÎÂ Êàçàíü, ÊÔÊ "Òîäåñ" | ÊÀÇ |
2 | Êàðèì ÞÑÓÏΠÍàáåðåæíûå ×åëíû, ÑØ "×åëíû" | Í×Ë |
3 | Ìèðîí ÇÀÁÎËÎÒÑÊÈÕ Êàçàíü, ÐÑØÎÐ | ÊÀÇ |
4 | Àìàäèñ ÒÈÌÎÔÅÅÂ Êàçàíü, ÎÎÎ "Ãðàöèÿ" | ÊÀÇ |
5 | Ìàêñèì ×ÈÁÈÕÈÍ Êàçàíü, ÐÑØÎÐ | ÊÀÇ |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Êîìïîçèöèÿ |
PR | Ïðåäñòàâëåíèå |
SK | Ìàñòåðñòâî êàòàíèÿ |
Last Update: 10.05.2025 22:02